Patents
PureCloud® | PureConnect TM | PureEngage TM |
7,117,244 | 6,449,353 | 8,238,543 |
9,542,665 | 6,512,825 | 8,798,257 |
Interaction Media Server and the PureCloud® Edge device (also applicable to PureConnect™) | 6,651,085 | 9,049,197 |
9,479,641 | 6,718,032 | 9,065,830 |
9,489,943 | 6,763,369 | 9,178,989 |
9,509,847 | 6,847,715 | 9,294,615 |
9,542,856 | 7,117,244 | 9,307,080 |
9,591,115 | 7,363,228 | 9,374,466 |
9,628,141 | 8,427,981 | 9,565,296 |
9,661,137 | 8,681,950 | 9,596,344 |
9,667,780 | 8,964,952 | 9,781,253 |
9,679,556 | 9,432,388 | 9,846,721 |
9,767,792 | 9,525,743 | 9,866,691 |
9,936,077 | 9,679,042 | 9,866,698 |
9,972,310 | 9,934,305 | 9,900,429 |
10,014,007 | AU 2013240453 | 9,929,987 |
AU 2016271335 | AU 2016202320 | 9,948,595 |
CA 2953849 | AU 2016202340 | AU 2014233351 |
JP 6193516 | EP 2832080 | AU 2017225119 |
NZ 705077 | EP 3076554 | CA 2917293 |
JP 6178840 | CN 201480028553.6 | |
NZ 629522 | EP 14765064.2 | |
NZ 713997 | KR 10-1827072 | |
Interaction Dialer® | KR 10-2018-7003029 | |
6,512,825 | Genesys Administrator Extension (Includes Pulse®, Stat Server) | |
6,804,346 | 8,989,367 | |
9,979,821 | 9,325,844 | |
JP 6196666 | 9,628,623 | |
Interaction Analyzer® | 9,756,184 | |
9,628,141 | 9,912,812 | |
9,672,815 | CN 201380059148.6 | |
9,679,556 | Business Continuity | |
9,911,407 | 9,854,094 | |
9,972,306 | Customer Care | |
AU 2017203053 | 9,846,721 | |
EP 2912833 | CX Builder | |
JP 6110945 | 10,063,701 | |
JP 6199994 | Designer | |
JP 6230606 | 9,148,512 | |
JP 6291501 | 9,185,219 | |
NZ 704832 | 9,485,359 | |
NZ 705071 | 9,571,646 | |
NZ 705075 | 9,860,379 | |
NZ 709320 | 9,866,692 | |
NZ 719961 | 10,063,701 | |
NZ 724941 | eServices | |
Interaction Decisions® | 9,444,936 | |
7,103,562 | 9,648,168 | |
8,046,254 | 9,674,361 | |
8,359,222 | 9,948,781 | |
8,687,795 | Genesys Intelligent Workload Distribution | |
9,020,142 | 7,272,627 | |
9,906,648 | 7,853,717 | |
Interaction Speech Recognition® | 8,654,963 | |
9,628,141 | 8,767,947 | |
9,646,605 | 9,049,197 | |
9,679,556 | 9,065,830 | |
9,911,407 | 9,083,802 | |
9,972,306 | 9,178,989 | |
AU 2017203053 | 9,294,615 | |
EP 2912833 | 9,538,010 | |
JP 6199994 | 9,565,296 | |
JP 6291501 | 9,596,344 | |
NZ 709320 | 9,781,253 | |
NZ 724941 | 9,912,816 | |
9,924,038 | ||
AU 2014233351 | ||
AU 2017225119 | ||
CA 2917293 | ||
CN 201480028553.6 | ||
CN ZL200980151195.7 | ||
CN ZL99808531.6 | ||
DE 1337079 | ||
DE 69945454.9 | ||
EP 09801338.6 | ||
EP 14765064.2 | ||
FR 1092313 | ||
FR 1337079 | ||
GB 1092313 | ||
GB 1337079 | ||
IN 4149/CHENP/2011 | ||
IT 1337079 | ||
JP 2011-542265 | ||
JP 5616357 | ||
KR 10-1263224 | ||
KR 10-1827072 | ||
KR 10-2018-7003029 | ||
Genesys Interaction Analytics | ||
7,487,094 | ||
9,613,619 | ||
9,717,644 | ||
9,817,813 | ||
9,842,586 | ||
10,061,822 | ||
Genesys Mobile Services | ||
8,229,484 | ||
8,718,690 | ||
8,781,103 | ||
9,088,656 | ||
9,160,855 | ||
9,462,435 | ||
9,531,878 | ||
9,578,172 | ||
9,621,727 | ||
CN 602010014617.0 | ||
CN ZL201080025925.1 | ||
DE 602010014617.0 | ||
FR 2441222 | ||
GB 2441222 | ||
JP 2012-514999 | ||
KR 10-1361726 | ||
Genesys Social Engagement® | ||
7,921,156 | ||
8,271,583 | ||
8,521,818 | ||
8,782,155 | ||
9,497,289 | ||
9,621,624 | ||
9,948,595 | ||
Genesys Web Engagement | ||
9,519,906 | ||
JP 2011-542263 | ||
KR 10-2011-7016735 | ||
Recording (including Genesys Quality Management) | ||
9,049,197 | ||
9,065,830 | ||
9,178,989 | ||
9,294,615 | ||
9,467,563 | ||
9,565,296 | ||
9,571,636 | ||
9,596,344 | ||
9,781,253 | ||
9,900,429 | ||
AU 2014233351 | ||
AU 2017225119 | ||
CA 2917293 | ||
CN 201480028553.6 | ||
EP 14765064.2 | ||
KR 10-1827072 | ||
KR 10-2018-7003029 | ||
Routing Solutions | ||
6,339,593 | ||
6,456,615 | ||
6,822,945 | ||
6,985,478 | ||
7,808,977 | ||
7,907,598 | ||
7,929,562 | ||
8,018,921 | ||
8,036,208 | ||
8,130,749 | ||
8,781,103 | ||
9,031,087 | ||
9,088,656 | ||
9,392,116 | ||
9,451,090 | ||
9,553,755 | ||
9,578,172 | ||
9,648,168 | ||
9,774,737 | ||
9,781,270 | ||
9,894,209 | ||
9,912,815 | ||
CN 200410004966.9 | ||
CN ZL20051011641.2 | ||
CN ZL99803982.9 | ||
DE 02761182.1 | ||
DE 602004052100.0 | ||
DE 60248019.1 | ||
DE 60342267.5 | ||
DE 69944871.9 | ||
EP 02761182.1 | ||
EP 1423795 | ||
FR 1057301 | ||
FR 1423795 | ||
FR 1478167 | ||
FR 1540900 | ||
GB 1057301 | ||
GB 1423795 | ||
GB 1478167 | ||
GB 1540900 | ||
IE 1057301 | ||
Workforce Optimization | ||
10,037,500 |
PerformanceDNA™ |
8,589,215 |
AU 2012292230 |
Disclaimer: This is not an exhaustive list of the entire Genesys® patent portfolio. For more Intellectual Property information, please access the Intellectual Property section of the Legal page.