<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://www.genesys.com/wp-content/plugins/genesys-xmlsitemap/sitemap.xsl"?><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="4.0.10" -->
<!-- generated-on="06/10/2026 6:01 AM" -->
<urlset xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-reports-strong-first-quarter-momentum-as-enterprises-scale-agentic-experience-orchestration</loc>
		<lastmod>2026-06-03T23:25:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/1920x1080_Image-Update_Newsroom.jpg</image:loc>
			<image:title><![CDATA[Genesys AI Powered Experience Orchestration]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-to-deliver-comprehensive-customer-engagement-on-whatsapp</loc>
		<lastmod>2026-05-05T01:02:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/AdobeStock_538810079-scaled.jpeg</image:loc>
			<image:title><![CDATA[]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.genesys.com/media/AdobeStock_538810-scaled.jpeg</image:loc>
			<image:title><![CDATA[AdobeStock_538810]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.genesys.com/media/85c2e6bc-f6a3-4108-8d4c-ec86c5a10f1e.AdobeStock_538810079-scaled.jpeg</image:loc>
			<image:title><![CDATA[85c2e6bc-f6a3-4108-8d4c-ec86c5a10f1e.AdobeStock_538810079]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-reports-record-fourth-quarter-as-organizations-accelerate-the-adoption-of-ai-powered-experience-orchestration</loc>
		<lastmod>2026-03-25T19:31:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/1920x1080_Image-Update_Newsroom-1.webp</image:loc>
			<image:title><![CDATA[1920x1080_Image-Update_Newsroom]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-earns-spot-on-g2s-2026-best-software-awards-for-agentic-ai-and-customer-service-products</loc>
		<lastmod>2026-02-18T16:03:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/2-agenticai.png</image:loc>
			<image:title><![CDATA[2-agenticai]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-to-offer-experience-orchestration-services-on-aws-european-sovereign-cloud</loc>
		<lastmod>2026-05-20T22:31:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/ESR-image-for-newsroom.png</image:loc>
			<image:title><![CDATA[ESR image for newsroom]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-unveils-industrys-first-agentic-virtual-agent-powered-by-lams-for-enterprise-cx</loc>
		<lastmod>2026-02-10T17:13:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/1920x1080-Youtube-Thumbnail-Product-Explainer-Agentic-AI-Guides-1.png</image:loc>
			<image:title><![CDATA[1920x1080-Youtube Thumbnail-Product Explainer-Agentic AI Guides (1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/majesticks-golf-club-announces-genesys-as-partner-for-next-level-fan-experiences</loc>
		<lastmod>2026-01-09T18:14:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/Genesys-Mono.png</image:loc>
			<image:title><![CDATA[Genesys Majesticks Golf Club]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/inspiritec-reduces-operating-costs-with-genesys-cloud-while-advancing-its-mission-of-inclusive-employment</loc>
		<lastmod>2025-12-12T18:59:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/Screenshot-2025-12-03-at-2.01.33-PM.png</image:loc>
			<image:title><![CDATA[Screenshot 2025-12-03 at 2.01.33 PM]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.genesys.com/media/Newsroom-Partner_Opt-7-Variation-01-Partner-792x463-3.jpg</image:loc>
			<image:title><![CDATA[Newsroom - Partner_Opt 7 - Variation 01 - Partner 792x463]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-expands-global-reach-and-compliance-to-advance-trusted-agentic-ai</loc>
		<lastmod>2025-12-09T16:47:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/header-2-ISO.png</image:loc>
			<image:title><![CDATA[header 2 ISO]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/strong-enterprise-adoption-of-genesys-cloud-ai-drives-company-momentum-in-the-third-quarter-of-fiscal-year-2026</loc>
		<lastmod>2025-12-09T00:32:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/1920x1080_Image-Update_Newsroom.jpg</image:loc>
			<image:title><![CDATA[Genesys AI Powered Experience Orchestration]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-recognized-as-a-leader-in-the-idc-marketscape-worldwide-conversational-ai-platforms-for-front-office-use-cases-2025-2026-vendor-assessment</loc>
		<lastmod>2025-12-08T16:01:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/pr-genesys-idc-marketscape-thumbnail.png</image:loc>
			<image:title><![CDATA[pr-genesys-idc-marketscape-thumbnail]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-recognized-as-a-leader-in-frost-radar-workforce-engagement-management-2025-report</loc>
		<lastmod>2025-12-03T17:49:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/Frost-WEM-PR_1080x1080-e1764784123850.png</image:loc>
			<image:title><![CDATA[Frost WEM PR_1080x1080]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-cloud-enables-aterian-to-deepen-customer-loyalty-across-global-marketplaces-and-reduce-costs-by-65</loc>
		<lastmod>2025-11-19T13:04:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/Newsroom-Partner_Opt-7-Variation-01-Partner-792x463-1.jpg</image:loc>
			<image:title><![CDATA[Newsroom - Partner_Opt 7 - Variation 01 - Partner 792x463]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.genesys.com/media/Newsroom-Partner_Opt-7-Variation-01-Partner-792x463-2.jpg</image:loc>
			<image:title><![CDATA[Newsroom - Partner_Opt 7 - Variation 01 - Partner 792x463]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-cloud-ai-helps-steinberg-diagnostic-medical-imaging-deliver-more-compassionate-connected-patient-experiences</loc>
		<lastmod>2025-10-20T23:59:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/Newsroom-Partner_Opt-7-Variation-01-Partner-792x463-1.png</image:loc>
			<image:title><![CDATA[Newsroom - Partner_Opt 7 - Variation 01 - Partner 792x463]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-and-scaled-cognition-partner-to-advance-responsible-agentic-ai-customer-experience-orchestration</loc>
		<lastmod>2025-10-16T12:44:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/sage.png</image:loc>
			<image:title><![CDATA[sage]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-announces-the-renewal-of-the-partnership-with-scuderia-ferrari-hp-and-the-beginning-of-a-new-technical-collaboration</loc>
		<lastmod>2025-10-16T23:39:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/1920-x-1081_Ferrari.png</image:loc>
			<image:title><![CDATA[1920 x 1081_Ferrari]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.genesys.com/media/1920-x-1081_Ferrari-1.png</image:loc>
			<image:title><![CDATA[1920 x 1081_Ferrari]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-earns-2025-great-place-to-work-certification-across-17-countries</loc>
		<lastmod>2025-10-16T23:40:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/GPTW-all-the-badges-1920x1080-1.png</image:loc>
			<image:title><![CDATA[GPTW-all the badges 1920x1080]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.genesys.com/media/GPTW-all-the-badges-1920x1080-2.png</image:loc>
			<image:title><![CDATA[GPTW-all the badges 1920x1080]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-recognized-as-a-leader-in-the-2025-idc-marketscape-for-worldwide-general-purpose-conversational-ai</loc>
		<lastmod>2025-10-03T19:31:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/pr-genesys-idc-marketscape-thumbnail.png</image:loc>
			<image:title><![CDATA[pr-genesys-idc-marketscape-thumbnail]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-named-a-best-led-company-by-glassdoor</loc>
		<lastmod>2025-09-24T12:14:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/glassdoor-1.jpg</image:loc>
			<image:title><![CDATA[glassdoor-1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-named-a-leader-in-the-2025-gartner-magic-quadrant-for-contact-center-as-a-service-for-11th-consecutive-year</loc>
		<lastmod>2025-09-10T15:01:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/Genesys_Threads_328-1-scaled.png</image:loc>
			<image:title><![CDATA[Genesys_Threads_328]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.genesys.com/media/pr-genesys-named-a-leader-in-the-2024-gartner-magic-quadrant-thumbnail.png</image:loc>
			<image:title><![CDATA[pr-genesys-named-a-leader-in-the-2024-gartner-magic-quadrant-thumbnail]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-announces-strong-second-quarter-fiscal-year-2026-momentum-and-advances-agentic-ai-for-the-experience-economy-at-xperience-2025</loc>
		<lastmod>2025-09-09T14:52:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/PR-Q2-momentum_feature-image_792x463.png</image:loc>
			<image:title><![CDATA[Genesys Announces Strong Second Quarter Fiscal Year 2026 Momentum and Advances Agentic AI for the Experience Economy at Xperience 2025]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-expands-strategic-partnership-with-servicenow-to-deliver-transformational-a2a-customer-orchestration-experience-2</loc>
		<lastmod>2025-09-09T14:01:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/PR-Sunbeam_feature-image_792x463.jpg</image:loc>
			<image:title><![CDATA[PR-Sunbeam_feature image_792x463]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-unites-the-enterprise-with-connected-cx-workflows-for-agentic-orchestration</loc>
		<lastmod>2025-09-09T13:51:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/PR-CX-Workflows_feature-image_792x463.png</image:loc>
			<image:title><![CDATA[PR-CX Workflows_feature image_792x463]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-launches-ai-agents-with-greater-autonomy-to-drive-enterprise-wide-customer-experience-orchestration</loc>
		<lastmod>2025-09-09T13:50:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/PR-AI-Agent-Launch_feature-image_792x463-1.png</image:loc>
			<image:title><![CDATA[PR-AI Agent Launch_feature image_792x463 (1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-orchestrators-debuts-to-drive-cx-innovation-and-impact-by-uniting-education-support-and-resources-into-one-powerful-community</loc>
		<lastmod>2025-09-09T15:34:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/1920x1080_OIA-Winners-scaled.png</image:loc>
			<image:title><![CDATA[1920x1080_OIA Winners]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.genesys.com/media/Orchestrators-Pre-Announcement_600x600-1.jpg</image:loc>
			<image:title><![CDATA[Orchestrators Pre-Announcement_600x600 (1)]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.genesys.com/media/Orchestrators-Post-Announcement_600x600.jpg</image:loc>
			<image:title><![CDATA[Orchestrators Post-Announcement_600x600]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.genesys.com/media/Orchestrators_PR_1080x1920.jpg</image:loc>
			<image:title><![CDATA[Orchestrators_PR_1080x1920]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-honors-global-innovators-in-customer-experience-at-xperience-2025</loc>
		<lastmod>2025-09-09T15:34:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/1920x1080_OIA-Winners-scaled.png</image:loc>
			<image:title><![CDATA[1920x1080_OIA Winners]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-xperience-2025-engage-in-the-next-level-of-experience</loc>
		<lastmod>2025-08-18T20:42:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/Email-Banner_1920x1080.png</image:loc>
			<image:title><![CDATA[Email Banner_1920x1080]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-study-finds-agentic-ai-is-advancing-but-governance-gaps-threaten-consumer-trust</loc>
		<lastmod>2025-08-06T21:45:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/Genesys_AI-Infographic-Hero-Image.jpg</image:loc>
			<image:title><![CDATA[Genesys_AI-Infographic-Hero-Image]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-announces-1-5-billion-investment-by-salesforce-and-servicenow</loc>
		<lastmod>2025-07-31T21:00:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/Genesys_Salesforce_ServiceNow.jpg</image:loc>
			<image:title><![CDATA[Genesys_Salesforce_ServiceNow]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-marks-five-years-of-sustainability-progress-with-focus-on-scalable-ethical-ai-innovation-and-emissions-reduction</loc>
		<lastmod>2025-08-04T22:08:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/One-Gen-Portal-Banner_1080x1080.png</image:loc>
			<image:title><![CDATA[One Gen Portal Banner_1080x1080]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.genesys.com/media/Resource-thumbnail_820x464.png</image:loc>
			<image:title><![CDATA[Resource thumbnail_820x464]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.genesys.com/media/Resource-thumbnail_820x464-1-e1753142138361.png</image:loc>
			<image:title><![CDATA[Resource thumbnail_820x464 (1)]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.genesys.com/media/Newsletter-APAC-540x300-1.png</image:loc>
			<image:title><![CDATA[Genesys FY 25 Sustainability Report]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/introducing-genesys-cloud-ai-studio-empowering-businesses-with-responsible-agentic-ai-for-transformational-customer-experiences</loc>
		<lastmod>2025-06-24T18:46:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/pr-introducing-genesys-cloud-ai-studio-thumbnail.png</image:loc>
			<image:title><![CDATA[pr-introducing-genesys-cloud-ai-studio-thumbnail]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/576945</loc>
		<lastmod>2025-06-16T14:03:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/pr-genesys-appoints-allen-chiu-as-chief-legal-officer-thumbnail.png</image:loc>
			<image:title><![CDATA[pr-genesys-appoints-allen-chiu-as-chief-legal-officer-thumbnail]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/strong-adoption-of-ai-powered-experience-orchestration-capabilities-fuels-genesys-cloud-momentum-in-first-quarter-of-fiscal-year-2026</loc>
		<lastmod>2025-07-25T03:47:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/pr-strong-adoption-of-ai-powered-experience-orchestration-thumbnail.png</image:loc>
			<image:title><![CDATA[pr-strong-adoption-of-ai-powered-experience-orchestration-thumbnail]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/trevor-schulze-joins-genesys-as-chief-information-officer</loc>
		<lastmod>2025-06-06T16:57:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/pr-trevor-schulze-joins-genesys-as-chief-information-officer-thumbnail.png</image:loc>
			<image:title><![CDATA[pr-trevor-schulze-joins-genesys-as-chief-information-officer-thumbnail]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/redefining-hospitality-through-innovation-genesys-cloud-elevates-the-ihg-guest-experience</loc>
		<lastmod>2025-05-13T20:53:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/pr-redefining-hospitality-through-innovation-thumbnail.png</image:loc>
			<image:title><![CDATA[pr-redefining-hospitality-through-innovation-thumbnail]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-ranked-as-a-leader-in-cloud-contact-center-report-by-top-analyst-firm</loc>
		<lastmod>2025-04-10T13:38:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/pr-genesys-ranked-as-a-leader-in-cloud-contact-center-thumbnail.png</image:loc>
			<image:title><![CDATA[pr-genesys-ranked-as-a-leader-in-cloud-contact-center-thumbnail]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-customers-continue-to-extend-cloud-and-ai-capabilities-to-realize-new-levels-of-experience-orchestration-in-fiscal-year-2025</loc>
		<lastmod>2025-07-25T06:44:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/pr-genesys-customers-continue-to-extend-cloud-and-ai-capabilities-thumbnail.png</image:loc>
			<image:title><![CDATA[pr-genesys-customers-continue-to-extend-cloud-and-ai-capabilities-thumbnail]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-expands-the-customer-engagement-continuum-with-social-listening</loc>
		<lastmod>2025-03-21T19:59:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/pr-genesys-expands-the-customer-engagement-continuum-with-social-listening-thumbnail.png</image:loc>
			<image:title><![CDATA[pr-genesys-expands-the-customer-engagement-continuum-with-social-listening-thumbnail]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-launches-ai-for-supervisors</loc>
		<lastmod>2025-03-15T00:01:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/Genesys_SupervisorAI.png</image:loc>
			<image:title><![CDATA[Genesys_SupervisorAI]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.genesys.com/media/pr-genesys-launches-ai-for-supervisors-thumbnail.png</image:loc>
			<image:title><![CDATA[pr-genesys-launches-ai-for-supervisors-thumbnail]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-research-finds-consumers-believe-ai-will-improve-customer-experience-and-businesses-are-rising-to-the-opportunity</loc>
		<lastmod>2025-03-28T16:22:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/pr-genesys-research-finds-consumers-believe-ai-thumbnail.png</image:loc>
			<image:title><![CDATA[pr-genesys-research-finds-consumers-believe-ai-thumbnail]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-and-teknowledge-are-paving-the-way-to-transform-ai-driven-customer-experiences-on-a-global-scale</loc>
		<lastmod>2025-03-11T16:12:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/Teknowledge-revised.png</image:loc>
			<image:title><![CDATA[Teknowledge-revised]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.genesys.com/media/pr-genesys-and-teknowledge-thumbnail.png</image:loc>
			<image:title><![CDATA[pr-genesys-and-teknowledge-thumbnail]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/deloitte-digital-announces-strategic-alliance-with-genesys-to-help-organizations-elevate-customer-experience</loc>
		<lastmod>2025-07-25T07:34:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/pr-deloitte-digital-announces-strategic-alliance-with-genesys-thumbnail.png</image:loc>
			<image:title><![CDATA[pr-deloitte-digital-announces-strategic-alliance-with-genesys-thumbnail]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-and-mitel-join-forces-to-transform-customer-experience</loc>
		<lastmod>2025-02-28T20:08:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/pr-genesys-and-mitel-join-forces-to-transform-customer-experience-thumbnail.png</image:loc>
			<image:title><![CDATA[pr-genesys-and-mitel-join-forces-to-transform-customer-experience-thumbnail]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-earns-spot-on-crns-cloud-100-list-for-2025</loc>
		<lastmod>2025-01-21T22:10:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/pr-genesys-earns-spot-on-crns-cloud-100-list-for-2025-thumbnail.png</image:loc>
			<image:title><![CDATA[pr-genesys-earns-spot-on-crns-cloud-100-list-for-2025-thumbnail]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-recognized-in-gartner-peer-insights-voice-of-the-customer-for-enterprise-conversational-ai-platforms</loc>
		<lastmod>2024-12-20T20:45:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/pr-genesys-recognized-in-gartner-peer-insights-thumbnail.png</image:loc>
			<image:title><![CDATA[pr-genesys-recognized-in-gartner-peer-insights-thumbnail]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-recognized-as-a-leader-in-the-2024-idc-marketscape-for-worldwide-conversational-intelligence</loc>
		<lastmod>2025-07-28T06:34:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/pr-genesys-idc-marketscape-thumbnail.png</image:loc>
			<image:title><![CDATA[pr-genesys-idc-marketscape-thumbnail]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/organizations-continue-to-choose-genesys-cloud-ai-to-transform-customer-and-employee-experiences-in-the-third-quarter-of-fiscal-year-2025</loc>
		<lastmod>2024-12-12T01:59:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/pr-organizations-continue-to-choose-genesys-cloud-ai-thumbnail.png</image:loc>
			<image:title><![CDATA[pr-organizations-continue-to-choose-genesys-cloud-ai-thumbnail]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.genesys.com/company/newsroom/announcements/genesys-awarded-a-2024-aws-partner-award</loc>
		<lastmod>2024-12-06T18:10:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.genesys.com/media/pr-genesys-awarded-a-2024-aws-partner-award-thumbnail.png</image:loc>
